Color:
Blue
Size
Size chart
| SIZE | WAIST (in) | HIP (in) | LENGTH (in) |
|---|---|---|---|
| XS | 25.6 | 37.4 | 40.6 |
| S | 27.6 | 39.4 | 40.9 |
| M | 29.5 | 41.3 | 41.3 |
| L | 32.5 | 44.3 | 41.9 |
| XL | 35.4 | 47.2 | 42.5 |
| 2XL | 38.4 | 50.2 | 43.1 |
| 3XL | 41.3 | 53.1 | 43.7 |

Free shipping on orders over $79
Easy returns within 30 days
Certified by OEKO-TEX® STANDARD 100 for using safer chemicals and meeting recognized sustainability criteria.
Shop The Look
Sale
Sale
Sale
Sale
SPU:CEH0076BO